Safety & Technical Data Sheets
Every chemical we sell has paperwork behind it. This page is where we keep it, so you can read what is actually in a product before you buy it, and so trade customers can pull a safety data sheet without emailing us and waiting.
The three documents, and what each one is for
- Technical Data Sheet (TDS) β how to use the product. Dilutions, pH, contact time, surfaces, application method. This is the one you want on the wall of the wash bay.
- Safety Data Sheet (SDS) β the 16-section document covering hazards, first aid, PPE, spill response, storage and disposal. This is the one a workplace needs on file.
- Ingredient Disclosure β what is actually in the bottle, published under EU Regulation 648/2004. Not marketing language: the real components.
A TDS is not an SDS. A TDS tells you how to use a product; an SDS tells you what to do when something goes wrong. If you run a workshop, you want both. Every link below opens the manufacturer's own PDF, so you are always reading the current revision.
Koch-Chemie
Published by Koch-Chemie GmbH, Unna, Germany.
| Product | TDS | SDS |
|---|---|---|
| AF Active Foam | TDS | SDS |
| ASC Allround Surface Cleaner | TDS | SDS |
| B9.01 Heavy Quick Cut | TDS | β |
| BMP S0.01 Hand Wax | TDS | β |
| BW Boat Wash | TDS | SDS |
| CES Ceramic Effect Shampoo | TDS | SDS |
| CLS Clay Spray | TDS | SDS |
| Ddc Dark Cherry Fragrance | TDS | SDS |
| EU Eulex | TDS | SDS |
| F6.01 Fine Cut | TDS | β |
| FSE Finish Spray Exterior | TDS | SDS |
| GC Glass Cleaner | TDS | SDS |
| GS Green Star | TDS | SDS |
| GSF Gentle Snow Foam | TDS | SDS |
| GUF Gummifix | TDS | SDS |
| H9.02 Heavy Cut | TDS | β |
| InsectOff | TDS | β |
| M2.02 Micro Cut | TDS | β |
| M3.02 Micro Cut | TDS | β |
| Metal Polish | TDS | SDS |
| MP Motorplast | TDS | SDS |
| Multi Interior Cleaner | TDS | β |
| MWC Magic Wheel Cleaner | TDS | SDS |
| MZR Mehrzweckreiniger | TDS | SDS |
| Nano Magic Plast Care | TDS | β |
| NanoMagic Shampoo | TDS | SDS |
| OP Orange Power | TDS | SDS |
| PPS Panel Prep Spray | TDS | SDS |
| Protect Leather Care | TDS | SDS |
| PSS Plast Star (silicone-free) | TDS | SDS |
| QF Quick Finish | TDS | SDS |
| QS Quick & Shine | TDS | β |
| Reactive Wheel Cleaner | TDS | β |
| RKB Clay Bar (blue, mild) | TDS | β |
| RKR Clay Bar (red, heavy) | TDS | β |
| RRR Reactive Rust Remover | TDS | SDS |
| RS Reactivation Shampoo | TDS | SDS |
| Rubber Refresher | TDS | SDS |
| S0.02 Spray Sealant | TDS | β |
| S0.03 Hydro Foam Sealant | TDS | SDS |
| SCF Spotless Ceramic Finish | TDS | SDS |
| Speed Glass Cleaner | TDS | β |
| ST0.01 Allround Textile Sealant | TDS | β |
| Tea TeerwΓ€sche A | TDS | SDS |
| TEX Tinten- & Kuli-Ex | TDS | β |
| TS Top Star | TDS | SDS |
| VB Vorreiniger B | TDS | SDS |
Koch-Chemie's newer consumer line β JustPerfect, WheelKing, InsideUp, InsideCare, LeatherTexClean, TexLock β along with Pol Star, Fresh Up, Leather Star and H9.01 Heavy Cut, is not in the professional data sheet index. Ask us and we will get the sheet from the distributor.
Labocosmetica
Published by MA-FRA S.p.A., the Italian manufacturer behind Labocosmetica. Labocosmetica publish full ingredient listings, which most brands do not.
| Product | TDS | Ingredients |
|---|---|---|
| Aquavelox | TDS | β |
| Audace | TDS | β |
| Benefica | TDS | β |
| Blindo Plus / HPC Pro | TDS | β |
| Cronos | TDS | Ingredients |
| Cupido | TDS | β |
| Derma Cleaner 2.0 | TDS | Ingredients |
| Derma Sealant | TDS | β |
| Ductile | TDS | Ingredients |
| Energo | TDS | Ingredients |
| Fiero | TDS | β |
| Glico | TDS | Ingredients |
| Hydra | TDS | β |
| Idrosave | TDS | Ingredients |
| Leale | TDS | β |
| Lubrifica | TDS | β |
| Neve | TDS | Ingredients |
| Nitido | β | Ingredients |
| Omnia 2.0 | TDS | Ingredients |
| Perfecta 2.0 | TDS | Ingredients |
| Perfecta SiO2 | TDS | β |
| Preludio Acidic | β | Ingredients |
| Preludio Alkaline | β | Ingredients |
| Primus 2.0 | TDS | Ingredients |
| Purifica | TDS | Ingredients |
| Revitax | TDS | Ingredients |
| SAM Primer | TDS | β |
| Satino | TDS | Ingredients |
| Semper | TDS | Ingredients |
| Sidero | TDS | Ingredients |
| STC Coating | TDS | β |
| Venere | TDS | β |
| Veritas | TDS | Ingredients |
| Vitreo | TDS | β |
MA-FRA also publish their ISO 9001, ISO 14001 and ISO 45001 certificates.
Every other brand we stock
We are working through the rest of the range and adding each brand as we verify it. In the meantime, for Yum Cars, Bilt Hamber, Soft99, MIRCH, CARPRO, Gtechniq, Feynlab, P&S, DIY Detail, Sonax, The Rag Company and everything else on the shelf, we hold the safety data sheets on file from the Australian distributor. Ask for the product you need and we will send the sheet through.
If you run a workshop
Under the Australian WHS Regulations, a business that uses hazardous chemicals must hold a current safety data sheet for each one and keep it where staff can reach it. Sheets are reviewed at least every five years, so it is worth re-downloading periodically rather than filing one copy and forgetting it. Print what you actually use, put it in a folder in the wash bay, and make sure whoever is holding the trigger can find it.
Dilutions
If you want working dilutions rather than the full technical sheet, the Labocosmetica dilution cheat sheet lays out every product and use case in one table.
All documents linked from this page are published by the manufacturer and reproduced unaltered. Alpha Details is an authorised Australian stockist; we do not edit, summarise or re-issue manufacturer documentation. Where a manufacturer publishes only a European sheet, the emergency contact numbers on it are European β in Australia call 13 11 26 for the Poisons Information Centre, or 000 in an emergency.
